PracticeMatch Services, LLC
  Home Sign In Services About Us Contact Us  

 Complete Physician Specialty Breakdown as of August 21, 2010
Specialty Total MD DO AM FMG BC Final Yr Res Other Res Office Hospital Locums Teaching Admin Research Other Unspecified
All Specialties 1,061,110 995,844 65,211 768,761 253,875 665,918 28,695 35,032 595,156 84,283 1,490 10,374 14,247 13,560 4,788 12
Addiction Medicine 514 479 35 450 52 0 0 0 224 62 2 8 61 10 8 0
Aerospace Medicine 1,000 872 128 924 65 446 0 0 290 214 3 17 143 34 32 0
Allergy 1,535 1,513 22 1,155 278 0 0 0 856 23 1 6 16 30 5 0
Allergy & Immunology 4,565 4,426 139 3,427 1,059 3,181 121 22 3,151 222 1 34 28 142 17 0
Allergy & Immunology - Clinical Laboratory Immunology 66 62 4 49 15 21 0 0 38 12 0 2 1 3 0 0
Allergy & Immunology - Immunology 306 301 5 235 69 0 0 0 61 16 0 9 15 167 6 0
Anesthesiology 54,657 51,563 3,094 39,459 14,360 33,495 1,463 1,945 32,703 5,477 124 493 282 211 91 0
Anesthesiology - Critical Care 736 699 37 432 301 277 1 0 376 103 1 10 6 2 1 0
Anesthesiology - Pain Management 1,867 1,742 125 1,156 708 906 0 0 1,525 167 1 3 1 2 2 0
Anesthesiology - Pediatric 1,017 944 73 722 293 0 1 0 475 117 0 14 3 1 0 0
Cardiothoracic Radiology 21 20 1 13 8 0 0 0 10 3 0 2 0 1 0 0
Cardiovascular Disease 32,348 31,273 1,075 22,095 9,606 14,333 758 739 21,443 2,078 18 363 261 664 85 0
Cardiovascular Disease - Cardiac Electrophysiology 2,121 2,071 50 1,515 591 1,189 31 0 1,468 189 0 29 6 30 6 0
Cardiovascular Disease - Interventional 4,372 4,253 119 2,912 1,415 2,146 10 0 3,313 304 3 28 13 16 6 0
Child Neurology 1,886 1,839 47 1,258 617 988 84 75 905 229 0 36 20 79 7 0
Clinical Neurophysiology 1,189 1,107 82 658 531 135 3 1 679 60 0 5 1 7 8 0
Cytopathology 1,020 989 31 523 495 472 1 0 533 100 1 13 5 4 15 1
Dermatology 14,325 13,723 602 12,960 976 10,206 367 369 9,827 598 9 88 47 108 27 0
Dermatology - Clinical & Laboratory Dermatological Immunology 5 5 0 5 0 0 0 0 1 0 0 1 0 0 1 0
Dermatology - Pediatric 11 11 0 11 0 7 0 0 9 2 0 0 0 0 0 0
Dermatology - Procedural 95 95 0 87 8 0 0 0 51 6 0 0 0 0 0 0
Dermatopathology 810 791 19 615 194 471 1 0 493 61 2 7 5 7 36 0
Diabetes 517 506 11 393 111 0 0 0 248 28 0 16 15 67 5 0
Emergency Medicine 43,892 39,021 4,870 39,240 4,078 21,649 1,403 1,591 24,330 8,096 103 358 802 130 102 0
Emergency Medicine - Medical Toxicology 154 138 16 133 21 38 26 0 39 19 0 3 1 0 4 0
Emergency Medicine - Pediatric Emergency Medicine 290 273 17 240 50 12 14 18 91 42 0 2 3 2 0 0
Emergency Medicine - Sports Medicine 74 63 11 62 11 9 0 0 38 10 1 1 1 0 1 0
Endocrinology - Diabetes & Metabolism 7,304 7,128 176 4,677 2,536 4,273 244 47 4,195 531 2 149 119 559 27 1
Endocrinology - Reproductive 898 883 15 732 158 572 0 0 660 63 1 28 18 29 3 0
Endovascular Surgical Neuroradiology 20 20 0 11 9 0 0 0 11 1 0 1 0 0 0 0
Epidemiology 64 61 3 60 3 0 0 0 8 1 0 2 5 30 10 0
Family Medicine 125,753 105,805 19,937 97,005 25,483 80,212 2,830 2,363 85,280 8,294 286 1,627 1,627 265 318 1
Family Medicine - Adolescent Medicine 6 5 1 6 0 3 0 0 5 0 0 0 0 0 0 0
Family Medicine - Geriatric Medicine 2,695 2,467 228 1,948 624 457 0 0 1,651 198 6 64 65 19 11 0
Family Medicine - Sports Medicine 1,107 910 197 994 109 413 1 0 764 66 0 5 2 1 1 0
Flexible/Transitional 2,318 2,178 140 2,098 211 0 1 2 242 28 0 0 0 0 0 0
Gastroenterology 16,522 15,951 570 11,796 4,486 11,071 420 363 11,433 946 9 172 138 340 34 0
General Practice 28,615 23,252 5,362 18,323 8,379 0 0 0 13,590 1,828 53 93 330 77 119 1
Gynecology 5,365 5,257 108 4,367 897 0 0 0 2,768 165 4 45 57 24 17 1
Hematology/Oncology 8,052 7,788 264 4,821 3,186 0 459 408 4,784 611 8 41 41 190 23 0
Hepatology 158 158 0 107 51 0 0 0 80 34 0 9 3 12 2 0
Hospitalist 709 655 53 409 295 0 0 0 442 166 4 4 3 0 1 0
Infectious Diseases 8,816 8,564 252 6,075 2,668 5,176 317 54 4,531 928 2 259 292 772 60 1
Internal Medicine 170,450 163,160 7,286 106,152 60,700 101,822 6,214 5,665 97,503 13,892 206 1,579 2,537 2,282 612 2
Internal Medicine - Adolescent Medicine 57 57 0 35 22 3 0 0 34 10 0 2 3 1 0 0
Internal Medicine - Clinical and Laboratory Immunology 12 12 0 6 6 0 0 0 2 2 0 1 1 2 0 0
Internal Medicine - Critical Care 2,128 2,021 107 1,206 913 494 56 4 1,210 357 3 53 47 36 6 0
Internal Medicine - Geriatric Medicine 4,584 4,434 150 2,360 2,177 1,982 16 0 2,537 590 4 80 158 113 16 0
Internal Medicine - Hematology 3,552 3,470 82 2,448 1,056 622 11 9 1,992 382 3 90 93 399 16 0
Internal Medicine - Pediatrics 6,044 5,764 280 5,230 778 0 378 634 3,423 410 10 51 25 32 9 0
Internal Medicine - Sports Medicine 111 102 9 95 16 31 0 0 88 8 0 1 0 1 0 0
Legal Medicine 413 355 58 367 39 0 0 0 86 17 0 7 40 5 61 0
Maternal & Fetal Medicine 890 861 29 758 128 694 0 0 542 173 4 56 22 22 2 0
Medical Genetics 646 635 11 456 190 8 33 16 224 88 0 21 15 72 4 0
Medical Genetics - Clinical Biochemical 14 14 0 10 3 6 0 0 5 3 0 2 0 4 0 0
Medical Genetics - Clinical Cytogenetics 14 14 0 11 3 10 0 0 6 1 0 0 0 1 2 0
Medical Genetics - Clinical Genetics 144 144 0 113 31 115 0 0 64 37 0 5 6 12 2 0
Medical Genetics - Clinical Molecular Genetics 6 6 0 3 3 4 0 0 2 0 0 1 0 2 1 0
Medical Genetics - Molecular Genetic Pathology 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Medical Management 613 593 20 573 32 0 0 0 69 11 0 3 320 9 13 0
Medical Microbiology 97 93 4 66 31 25 0 0 30 13 0 1 7 9 3 0
Nephrology 10,625 10,211 414 6,013 4,477 6,670 375 67 6,892 711 8 140 144 384 24 0
Neurological Surgery 7,434 7,327 107 6,070 1,189 4,353 166 682 4,128 521 11 41 38 37 20 2
Neurological Surgery - Pediatric 175 173 2 133 39 0 0 0 110 24 0 3 1 6 1 0
Neurology 17,938 17,132 806 12,163 5,485 10,425 513 650 10,494 1,414 17 229 177 706 89 0
Neurology - Neurodevelopmental Disabilities 25 24 1 23 2 0 2 6 10 2 0 0 1 0 0 0
Neurology - Vascular Neurology 126 121 5 69 57 0 0 0 24 3 0 1 0 0 0 0
Neurology/Diagnostic Radiology/Neuroradiology 54 53 1 45 9 0 0 0 26 8 0 1 3 1 2 0
Neuropathology 508 504 4 315 191 279 10 0 190 46 1 26 8 63 15 0
Neuropsychiatry 50 50 0 35 11 0 0 0 31 8 0 0 1 2 0 0
Neuroradiology 2,597 2,500 97 2,187 406 1,023 23 1 1,674 245 1 23 11 6 12 0
Nuclear Cardiology 636 616 20 420 206 0 0 0 516 47 0 6 8 21 3 0
Nuclear Medicine 2,236 2,165 71 1,370 829 1,471 46 28 987 329 3 38 42 60 31 0
Nuclear Radiology 230 220 10 187 38 51 0 1 144 29 0 2 1 4 1 0
Nutrition 253 246 7 198 50 0 0 0 95 14 0 8 10 40 9 0
Obstetrics 588 565 23 452 128 0 0 0 379 49 1 19 9 11 1 0
Obstetrics & Gynecology 53,338 50,661 2,675 42,644 9,362 34,480 1,188 2,123 34,390 2,914 63 473 411 204 93 0
Obstetrics & Gynecology - Critical Care Medicine 20 16 4 17 2 0 0 0 14 0 0 0 1 2 0 0
Obstetrics & Gynecology - Gynecological Oncology 679 664 15 593 80 512 0 0 438 90 0 19 14 11 2 0
Occupational Medicine 4,986 4,584 402 4,122 715 2,016 1 2 2,133 451 16 49 541 93 120 1
Oncology 6,929 6,777 152 5,021 1,877 5,177 39 17 4,466 617 14 57 140 536 25 0
Oncology - Musculoskeletal 102 100 2 86 16 0 0 0 57 11 0 2 0 0 0 0
Ophthalmology 25,017 24,489 528 21,952 2,250 18,660 406 387 16,211 906 9 132 92 139 34 0
Ophthalmology - Pediatric 240 235 5 227 13 0 0 0 205 13 0 2 1 0 1 0
Orthopedic Surgery 32,234 30,768 1,466 28,896 2,512 21,539 666 1,879 20,326 1,600 18 157 126 80 120 0
Orthopedic Surgery - Adult Reconstructive 376 359 17 307 69 0 0 0 272 24 0 3 0 2 0 0
Orthopedic Surgery - Foot & Ankle 163 158 5 148 15 0 0 0 121 9 0 1 0 0 1 0
Orthopedic Surgery - Pediatric 477 457 20 411 64 0 0 0 292 79 0 7 1 0 0 0
Orthopedic Surgery - Spinal Surgery 873 832 41 798 74 0 0 0 704 48 0 6 1 2 2 0
Orthopedic Surgery - Sports Medicine 1,572 1,504 68 1,522 50 0 1 0 1,283 69 0 3 2 1 0 0
Orthopedic Surgery - Trauma 203 189 14 178 25 0 0 0 121 30 0 7 0 1 0 0
Osteopathic Manipulative Medicine 342 11 331 337 0 0 0 0 273 17 0 12 2 1 0 0
Other Specialty 6,714 6,338 376 5,453 1,195 0 0 0 2,445 510 7 129 558 579 153 0
Otolaryngology 13,813 13,310 503 12,033 1,422 9,650 278 759 8,726 689 5 88 76 28 18 0
Otolaryngology - Otology/Neurotology 290 286 4 266 18 4 8 0 202 17 0 5 1 0 0 0
Otolaryngology - Pediatric 229 221 8 200 29 2 4 0 166 20 0 7 0 0 0 0
Pain Management 894 815 79 649 244 0 0 0 744 42 0 5 6 4 5 0
Pain Medicine 311 291 20 244 63 142 0 0 253 17 0 3 0 1 1 0
Palliative Medicine 286 266 20 238 46 0 0 0 154 52 0 7 27 4 4 0
Pathology - Anatomic 4,994 4,889 105 3,588 1,307 1,350 32 13 2,419 672 16 113 118 210 193 1
Pathology - Anatomical/Clinical 21,097 20,596 501 14,151 6,703 11,580 565 1,085 8,702 2,479 33 257 463 418 738 0
Pathology - Bloodbanking/Transfusion Medicine 715 699 16 488 223 293 2 0 259 85 0 10 91 23 27 0
Pathology - Chemical 59 57 2 40 19 12 0 0 15 5 0 5 5 3 6 0
Pathology - Clinical 1,562 1,550 12 1,167 357 366 1 0 582 206 2 37 139 97 63 0
Pathology - Forensic 959 923 36 726 223 549 0 0 423 73 0 8 36 8 155 1
Pathology - Hematology 839 824 15 469 370 363 4 0 426 93 1 9 4 12 14 0
Pathology - Molecular Genetic Pathology 69 68 1 40 29 1 2 0 8 0 0 0 1 1 0 0
Pathology - Pediatric 204 199 5 111 93 86 0 0 87 34 0 5 0 2 4 0
Pathology - Selective 527 511 16 249 277 0 2 0 202 27 0 4 0 1 4 0
Pediatrics 80,505 77,760 2,744 57,914 21,186 55,825 2,451 2,191 48,597 6,460 150 1,000 1,199 1,064 315 0
Pediatrics - Adolescent Medicine 699 682 17 579 114 227 24 16 297 86 0 36 41 15 5 0
Pediatrics - Allergy 293 290 3 233 59 0 0 0 142 20 0 3 2 15 1 0
Pediatrics - Cardiology 2,862 2,831 31 2,058 771 1,635 110 111 1,437 360 0 33 27 82 4 0
Pediatrics - Clinical & Laboratory Immunology 9 9 0 9 0 0 0 0 2 0 0 0 0 2 0 0
Pediatrics - Critical Care Medicine 1,914 1,840 74 1,388 522 863 116 125 790 302 5 27 23 24 0 0
Pediatrics - Developmental Behavioral 192 179 13 164 28 42 32 16 60 16 0 6 3 2 0 0
Pediatrics - Emergency Medicine 1,081 1,032 49 908 170 420 90 88 324 211 0 19 13 9 2 0
Pediatrics - Endocrinology 1,343 1,316 27 892 442 652 73 68 564 166 0 20 9 101 5 0
Pediatrics - Gastroenterology 1,106 1,071 35 697 404 491 66 67 523 123 0 12 10 30 2 0
Pediatrics - Hematology/Oncology 2,577 2,526 51 1,888 677 1,394 135 128 1,029 362 2 27 32 213 10 0
Pediatrics - Infectious Disease 851 832 19 571 275 334 51 57 290 74 0 23 19 61 6 0
Pediatrics - Medical Toxicology 7 7 0 6 1 2 0 0 3 0 0 0 0 0 0 0
Pediatrics - Neonatal-Perinatal Medicine 5,276 5,110 166 3,211 2,049 3,286 212 168 2,756 890 14 116 93 202 13 0
Pediatrics - Nephrology 803 790 13 511 287 368 33 42 337 103 0 32 17 50 3 0
Pediatrics - Neurodevelopmental Disabilities 14 14 0 12 2 11 0 0 10 3 0 1 0 0 0 0
Pediatrics - Pulmonology 943 922 21 639 301 525 46 38 532 90 1 13 14 47 2 0
Pediatrics - Rehabilitation Medicine 43 32 11 38 4 13 0 0 16 6 0 0 1 0 0 0
Pediatrics - Rheumatology 253 247 6 185 66 87 25 25 74 22 0 4 0 21 1 0
Pediatrics - Sports Medicine 77 66 11 67 10 21 3 0 40 6 0 0 0 1 0 0
Pharmaceutical Medicine 106 103 3 85 21 0 0 0 7 2 0 1 10 51 24 0
Pharmacology - Clinical 522 515 7 393 117 0 0 0 88 30 0 9 45 174 8 0
Phlebology 119 114 5 95 24 0 0 0 111 3 0 0 0 0 0 0
Physical Medicine & Rehabilitation 11,086 9,771 1,315 7,863 3,069 7,008 326 354 6,746 1,091 3 48 168 47 49 0
Physical Medicine & Rehabilitation - Spinal Cord Injury 122 106 16 75 47 38 0 1 48 19 1 0 1 1 1 0
Physical Medicine & Rehabilitation - Sports Medicine 1,027 892 135 813 214 0 0 0 589 40 1 5 2 2 3 0
Podiatry 9 9 0 7 0 0 0 0 5 1 0 0 0 0 0 0
Preventive Medicine 3,315 3,039 276 2,757 529 1,068 82 10 1,491 334 3 52 255 175 80 0
Preventive Medicine - Medical Toxicology 42 38 4 39 3 2 1 0 12 1 0 0 3 2 2 0
Preventive Medicine/Public Health 2,441 2,376 65 2,118 280 908 0 0 311 118 7 71 631 308 124 0
Psychiatry 54,744 52,884 1,859 36,359 16,543 30,222 1,177 2,211 27,220 6,903 139 589 1,354 846 305 1
Psychiatry - Addiction 501 482 19 295 205 102 5 0 248 61 0 8 8 4 0 0
Psychiatry - Child & Adolescent 10,083 9,683 400 7,132 2,891 3,800 352 58 5,953 997 17 143 211 132 33 0
Psychiatry - Forensic 579 553 26 456 119 173 2 0 274 74 1 3 11 4 23 0
Psychiatry - Geriatric 1,036 1,010 26 463 572 337 1 0 568 153 2 11 13 14 2 0
Psychiatry - Pain Medicine 6 6 0 6 0 0 0 0 5 0 0 0 1 0 0 0
Psychiatry - Psychosomatic Medicine 132 127 5 70 60 0 0 0 32 8 0 0 0 0 0 0
Psychoanalysis 709 706 3 622 83 0 0 0 384 11 1 6 6 3 1 0
Pulmonary Critical Care Medicine 7,280 6,927 353 4,376 2,867 0 391 391 4,343 569 6 44 29 104 9 0
Pulmonary Disease 8,652 8,355 297 5,953 2,550 6,776 37 2 5,895 816 5 201 210 378 34 0
Radiation Oncology 5,703 5,613 90 4,632 1,017 3,872 136 280 3,431 612 28 23 37 34 8 0
Radiological Physics 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Radiology 14,911 14,306 605 12,181 2,315 4,609 0 0 7,878 1,564 66 177 108 91 189 0
Radiology - Abdominal 162 153 9 104 58 0 0 0 61 8 0 0 1 0 2 0
Radiology - Diagnostic 34,556 33,448 1,107 29,973 4,181 22,672 1,050 2,154 19,942 3,544 107 271 161 117 327 0
Radiology - Musculoskeletal 179 171 8 158 21 0 0 0 97 7 0 2 2 1 1 0
Radiology - Neuromuscular Medicine 69 57 12 38 31 0 0 0 25 1 0 0 0 1 0 0
Radiology - Pediatric 1,010 973 37 819 187 521 1 0 568 146 1 25 5 4 7 0
Radiology - Vascular & Interventional 2,153 2,103 50 1,809 336 993 0 0 1,502 228 1 12 5 5 3 0
Rheumatology 6,182 5,910 272 4,398 1,692 4,068 175 16 3,941 398 1 108 98 281 34 0
Sleep Medicine 533 506 27 350 183 0 0 0 282 28 2 4 7 8 4 0
Sleep Medicine - Internal Medicine 23 23 0 18 5 0 0 0 18 1 0 1 0 1 0 0
Sleep Medicine - Otolaryngology 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Sleep Medicine - Psychiatry & Neurology 6 6 0 6 0 0 0 0 6 0 0 0 0 0 0 0
Surgery - Abdominal 303 294 9 196 96 0 0 0 141 32 1 4 6 2 1 0
Surgery - Breast 1,659 1,631 28 1,460 198 0 0 0 1,310 165 2 14 13 9 6 0
Surgery - Colon & Rectal 1,917 1,886 31 1,491 387 1,105 0 0 1,314 120 0 13 9 6 6 0
Surgery - Cosmetic Surgery 145 131 14 121 24 0 0 0 132 5 0 0 1 0 0 0
Surgery - Critical Care 1,105 1,054 51 909 194 445 16 0 501 148 2 12 5 6 1 0
Surgery - Dermatologic 215 208 7 196 18 0 0 0 187 12 0 1 0 0 0 0
Surgery - General 50,479 48,835 1,642 38,909 10,045 27,852 1,291 3,580 24,457 3,630 56 333 401 201 116 2
Surgery - Hand 2,374 2,312 62 2,105 260 1,104 1 0 1,762 111 0 21 9 5 9 0
Surgery - Head & Neck 365 364 1 312 49 0 0 0 243 28 0 9 8 3 1 0
Surgery - Oral & Maxillo-Facial 397 397 0 389 6 0 0 0 320 25 0 5 2 0 0 0
Surgery - Pediatric 1,113 1,110 2 969 135 639 34 0 607 147 0 25 10 12 2 0
Surgery - Pediatric Cardiothoracic 68 68 0 56 12 0 0 0 43 18 0 0 1 0 0 0
Surgery - Plastic 8,852 8,719 133 7,443 1,200 5,878 187 286 6,053 348 1 44 29 22 19 0
Surgery - Plastic Craniofacial 34 33 1 24 10 0 0 0 20 4 0 0 0 0 0 0
Surgery - Plastic Facial 588 577 11 551 33 0 0 0 486 22 0 1 3 1 1 0
Surgery - Plastic Head & Neck 7 7 0 7 0 0 0 0 5 1 0 0 0 0 0 0
Surgery - Proctology 26 3 23 22 1 0 0 0 15 1 0 0 0 0 0 0
Surgery - Thoracic 6,726 6,627 99 5,079 1,490 4,613 89 37 3,931 600 5 48 64 63 13 0
Surgery - Transplant 229 228 1 153 74 0 0 0 152 44 0 5 3 6 1 0
Surgery - Trauma 375 360 15 317 57 0 0 0 197 102 1 16 14 5 2 0
Surgery - Vascular 3,595 3,489 105 2,928 638 1,829 102 7 2,434 302 5 38 37 19 12 0
Surgical Oncology 1,544 1,537 7 1,317 196 0 0 0 885 297 0 34 25 42 5 0
Undersea and Hyperbaric Medicine - Emergency Medicine 12 10 2 11 1 0 0 0 9 0 0 0 0 0 0 0
Undersea and Hyperbaric Medicine - Preventive Medicine 99 90 9 86 13 23 0 0 56 20 0 0 3 1 0 0
Unspecified 12,585 11,864 720 10,361 2,018 0 0 0 7,858 1,059 25 117 197 157 76 0
Urgent Care Medicine 493 439 54 329 159 0 0 0 393 57 2 2 6 0 1 0
Urology 14,068 13,800 267 11,523 2,133 10,229 222 431 8,877 687 8 74 72 50 36 0
Urology - Pediatric 1,041 1,030 10 912 99 0 9 2 684 80 1 10 6 4 4 0
Vascular Medicine 175 168 7 153 19 0 0 0 135 18 0 1 2 1 1 0



Column terms are identified below. The above data shows breakdowns for all living Physicians with a valid current address.
Specialty The self-reported Specialty for the Physician. (note that Physicians can have more than one)
Total Total Physicians
MD Physicians with the "M.D." (allopathic) medical school degree
DO Physicians with the "D.O." (osteopathic) medical school degree
AM Graduates of American medical schools
FMG Graduates of foreign (non-American) medical schools
Board Cert Board Certified
Final Res Yr Physicians in their final year of Residency/Fellowship training
Other Res Yr Physicians in any non-final year of Residency/Fellowship training
Office Physicians who primarily practice in an Office-based setting
Hospital Physicians who primarily practice in a Hospital-based setting
Locums Physicians who primarily practice as a Locum Tenens
Teaching Physicians who primarily perform Medical Teaching
Admin Physicians who primarily perform Administrative functions
Research Physicians who primarily perform Research activities
Other Physicians who primarily perform some other type of activity
Unspecified Physicians whose primary professional activity is not specified





©2010 PracticeMatch, Inc.  All rights reserved.  800.489.1440
webmaster@practicematch.com